Mass Air Flow meter(MAFS)
Part No.: 5WK9606 5WK9606Z 90530463 0836583 5WK9641 8ET009142-031
Application: VAUXHALL / OPEL
The table below is for a REFERENCE ONLY. Please buy by PART NUMBER
Model | Engine | Displacement | Power | Hp | Type | Year |
OPELOMEGA B Estate (21_, 22_, 23_) | 99/09 - 03/07 | |||||
OMEGA B Estate (21_, 22_, 23_) 2.2 16V | Z 22 XE | 2198 | 106 | 144 | Estate | 99/09 - 03/07 |
OPELVECTRA B Hatchback (38_) | 00/09 - 03/07 | |||||
VECTRA B Hatchback (38_) 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | Hatchback | 00/09 - 03/07 |
VECTRA B Hatchback (38_) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 116 | Hatchback | 95/10 - 00/09 |
OPELVECTRA B (36_) | 95/10 - 00/09 | |||||
VECTRA B (36_) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 115 | Saloon | 95/10 - 00/09 |
VECTRA B (36_) 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | Saloon | 00/09 - 02/04 |
OPELVECTRA B Estate (31_) | 00/09 - 03/07 | |||||
VECTRA B Estate (31_) 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | Estate | 00/09 - 03/07 |
VECTRA B Estate (31_) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 115 | Estate | 96/11 - 00/09 |
OPELASTRA G Hatchback (F48_, F08_) | 98/02 - 00/09 | |||||
ASTRA G Hatchback (F48_, F08_) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Hatchback | 98/02 - 00/09 |
ASTRA G Hatchback (F48_, F08_) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 98/02 - 05/01 |
ASTRA G Hatchback (F48_, F08_) 2.0 16V OPC | X 20 XER | 1998 | 118 | 160 | Hatchback | 99/11 - 02/09 |
ASTRA G Hatchback (F48_, F08_) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Hatchback | 00/09 - 05/01 |
OPELASTRA G Estate (F35_) | 00/09 - 04/07 | |||||
ASTRA G Estate (F35_) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Estate | 00/09 - 04/07 |
ASTRA G Estate (F35_) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Estate | 98/02 - 00/09 |
ASTRA G Estate (F35_) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 98/02 - 04/07 |
OPELOMEGA B (25_, 26_, 27_) | 99/09 - 03/07 | |||||
OMEGA B (25_, 26_, 27_) 2.2 16V | Z 22 XE | 2198 | 106 | 144 | Saloon | 99/09 - 03/07 |
OPELASTRA G Saloon (F69_) | 98/09 - 00/09 | |||||
ASTRA G Saloon (F69_) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Saloon | 98/09 - 00/09 |
ASTRA G Saloon (F69_) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 98/09 - 05/01 |
ASTRA G Saloon (F69_) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Saloon | 00/09 - 05/01 |
OPELZAFIRA (F75_) | 99/04 - 00/09 | |||||
ZAFIRA (F75_) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | MPV | 99/04 - 00/09 |
ZAFIRA (F75_) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | MPV | 00/09 - 05/06 |
OPELASTRA G Coupe (F07_) | 00/09 - 05/05 | |||||
ASTRA G Coupe (F07_) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Coupe | 00/09 - 05/05 |
ASTRA G Coupe (F07_) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Coupe | 00/03 - 00/10 |
OPELCORSA C (F08, F68) | 00/09 - / | |||||
CORSA C (F08, F68) 1.8 | Z 18 XE | 1796 | 92 | 125 | Hatchback | 00/09 - / |
OPELASTRA G Convertible | 01/03 - 05/10 | |||||
ASTRA G Convertible 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Convertible | 01/03 - 05/10 |
OPELVECTRA C | 02/04 - / | |||||
VECTRA C 1.8 16V | Z 18 XE | 1796 | 90 | 122 | Saloon | 02/04 - / |
OPELVECTRA C GTS | 02/08 - / | |||||
VECTRA C GTS 1.8 16V | Z 18 XE | 1796 | 90 | 122 | Hatchback | 02/08 - / |
OPELMERIVA | 03/05 - 10/05 | |||||
MERIVA 1.8 | Z 18 XE | 1796 | 92 | 125 | MPV | 03/05 - 10/05 |
OPELSIGNUM | 03/05 - / | |||||
SIGNUM 1.8 | Z 18 XE | 1796 | 90 | 122 | Hatchback | 03/05 - / |
OPELVECTRA C Estate | 03/10 - / | |||||
VECTRA C Estate 1.8 | Z 18 XE | 1796 | 90 | 122 | Estate | 03/10 - / |
OPELASTRA H | 04/03 - / | |||||
ASTRA H 1.8 | Z 18 XE | 1796 | 92 | 125 | Hatchback | 04/03 - / |
OPELASTRA H Estate | 04/08 - / | |||||
ASTRA H Estate 1.8 | Z 18 XE | 1796 | 92 | 125 | Estate | 04/08 - / |
OPELTIGRA TwinTop | 04/06 - / | |||||
TIGRA TwinTop 1.8 | Z 18 XE | 1796 | 92 | 125 | Convertible | 04/06 - / |
OPELASTRA H GTC | 05/03 - / | |||||
ASTRA H GTC 1.8 | Z 18 XE | 1796 | 92 | 125 | Hatchback | 05/03 - / |
OPELASTRA H TwinTop | 05/09 - / | |||||
ASTRA H TwinTop 1.8 | Z 18 XE | 1796 | 92 | 125 | Convertible | 05/09 - / |
SAAB9-3 (YS3F) | 04/01 - / | |||||
9-3 (YS3F) 1.8 i | Z18XE | 1796 | 90 | 122 | Saloon | 04/01 - / |
SAAB9-3 Estate | 05/03 - / | |||||
9-3 Estate 1.8 i | Z18XE | 1796 | 90 | 122 | Estate | 05/03 - / |
VAUXHALLOMEGA (B) | 99/09 - / | |||||
OMEGA (B) 2.2 16V | Z 22 XE | 2198 | 106 | 144 | Saloon | 99/09 - / |
VAUXHALLOMEGA (B) Estate | 99/09 - / | |||||
OMEGA (B) Estate 2.2 16V | Z 22 XE | 2198 | 106 | 144 | Estate | 99/09 - / |
VAUXHALLVECTRA (B) | 00/09 - / | |||||
VECTRA (B) 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | Saloon | 00/09 - / |
VECTRA (B) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 116 | Saloon | 95/10 - 00/09 |
VAUXHALLVECTRA (B) Hatchback | 95/10 - 00/09 | |||||
VECTRA (B) Hatchback 1.8 i 16V | X 18 XE1 | 1796 | 85 | 116 | Hatchback | 95/10 - 00/09 |
VECTRA (B) Hatchback 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | Hatchback | 00/09 - / |
VAUXHALLVECTRA (B) Estate | 00/09 - / | |||||
VECTRA (B) Estate 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | Estate | 00/09 - / |
VECTRA (B) Estate 1.8 i 16V | X 18 XE1 | 1796 | 85 | 115 | Estate | 96/11 - 00/09 |
VAUXHALLASTRA Mk IV (G) Hatchback | 98/02 - 00/09 | |||||
ASTRA Mk IV (G) Hatchback 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Hatchback | 98/02 - 00/09 |
ASTRA Mk IV (G) Hatchback 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 98/02 - / |
ASTRA Mk IV (G) Hatchback 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Hatchback | 00/09 - / |
VAUXHALLASTRA Mk IV (G) | 00/09 - / | |||||
ASTRA Mk IV (G) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Saloon | 00/09 - / |
ASTRA Mk IV (G) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Saloon | 98/09 - 00/09 |
ASTRA Mk IV (G) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 98/09 - / |
VAUXHALLASTRA Mk IV (G) Estate | 98/02 - 00/08 | |||||
ASTRA Mk IV (G) Estate 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | Estate | 98/02 - 00/08 |
ASTRA Mk IV (G) Estate 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 98/02 - / |
ASTRA Mk IV (G) Estate 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Estate | 00/09 - / |
VAUXHALLZAFIRA Mk I (A) | 99/05 - 00/08 | |||||
ZAFIRA Mk I (A) 1.8 16V | X 18 XE1 | 1796 | 85 | 116 | MPV | 99/05 - 00/08 |
ZAFIRA Mk I (A) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | MPV | 00/09 - 05/08 |
VAUXHALLASTRA Mk IV (G) Coupe | 00/09 - / | |||||
ASTRA Mk IV (G) Coupe 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Coupe | 00/09 - / |
ASTRA Mk IV (G) Coupe 1.8 16V | X 18 XE1 | 1796 | 85 | 115 | Coupe | 00/03 - 00/10 |
VAUXHALLCORSA Mk III (C) | 00/09 - / | |||||
CORSA Mk III (C) 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Hatchback | 00/09 - / |
VAUXHALLASTRA Mk IV (G) Convertible | 01/03 - / | |||||
ASTRA Mk IV (G) Convertible 1.8 16V | Z 18 XE | 1796 | 92 | 125 | Convertible | 01/03 - / |
VAUXHALLVECTRA Mk II (C) | 02/04 - 08/07 | |||||
VECTRA Mk II (C) 1.8 16V | Z 18 XE | 1796 | 90 | 122 | Saloon | 02/04 - 08/07 |
VAUXHALLVECTRA Mk II (C) GTS | 02/08 - 08/07 | |||||
VECTRA Mk II (C) GTS 1.8 16V | Z 18 XE | 1796 | 90 | 122 | Hatchback | 02/08 - 08/07 |
VAUXHALLMERIVA Mk I (A) | 03/05 - 05/08 | |||||
MERIVA Mk I (A) 1.8 i 16V | Z 18 XE | 1796 | 92 | 125 | MPV | 03/05 - 05/08 |
VAUXHALLASTRA Mk V (H) Hatchback | 04/03 - / | |||||
ASTRA Mk V (H) Hatchback 1.8 | Z 18 XE | 1796 | 92 | 125 | Hatchback | 04/03 - / |
VAUXHALLVECTRA Mk II (C) Estate | 03/10 - 05/08 | |||||
VECTRA Mk II (C) Estate 1.8 16V | Z 18 XE | 1796 | 90 | 122 | Estate | 03/10 - 05/08 |
VAUXHALLTIGRA TwinTop | 04/06 - / | |||||
TIGRA TwinTop 1.8 | Z 18 XE | 1796 | 92 | 125 | Convertible | 04/06 - / |
VAUXHALLASTRA Mk V (H) Estate | 04/08 - / | |||||
ASTRA Mk V (H) Estate 1.8 | Z 18 XE | 1796 | 92 | 125 | Estate | 04/08 - / |
VAUXHALLASTRA Mk V (H) Sport Hatch | 05/02 - / | |||||
ASTRA Mk V (H) Sport Hatch 1.8 | Z 18 XE | 1796 | 92 | 125 | Hatchback | 05/02 - / |
Room 926, No.11 Lane 225,
Jinxiang Rd.,Pudong District,
Shanghai, China
Hello,may I help you?