Mass Air Flow meter(MAFS)
Part No.: 5WK9612 5WK9150(Z) 8ET009142-081 836569 90411957 96184230
APPLICATION: VAUXHALL OPEL
The table below is for a REFERENCE ONLY. Please buy by PART NUMBER
Model | Engine | Displacement | Power | Hp | Type | Year |
OPELOMEGA B Estate (21_, 22_, 23_) | 94/03 - 99/09 | |||||
OMEGA B Estate (21_, 22_, 23_) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 94/03 - 99/09 |
OPELASTRA F (56_, 57_) | 94/11 - 98/09 | |||||
ASTRA F (56_, 57_) 1.8 i 16V | X 18 XE | 1799 | 85 | 116 | Saloon | 94/11 - 98/09 |
ASTRA F (56_, 57_) 1.8 i 16V | C 18 XE | 1799 | 92 | 125 | Saloon | 93/06 - 94/10 |
ASTRA F (56_, 57_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 95/02 - 98/09 |
OPELASTRA F Convertible (53_B) | 94/11 - 01/03 | |||||
ASTRA F Convertible (53_B) 1.8 i 16V | X 18 XE | 1799 | 85 | 116 | Convertible | 94/11 - 01/03 |
OPELASTRA F Hatchback (53_, 54_, 58_, 59_) | 94/09 - 98/01 | |||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | X 18 XE | 1799 | 85 | 116 | Hatchback | 94/09 - 98/01 |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 95/02 - 98/01 |
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | C 18 XE | 1799 | 92 | 125 | Hatchback | 93/06 - 94/08 |
OPELCALIBRA A (85_) | 90/06 - 97/07 | |||||
CALIBRA A (85_) 2.0 i 4x4 | C 20 NE | 1998 | 85 | 115 | Coupe | 90/06 - 97/07 |
CALIBRA A (85_) 2.0 i 16V 4x4 | X 20 XEV | 1998 | 100 | 136 | Coupe | 94/02 - 97/07 |
CALIBRA A (85_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Coupe | 94/02 - 97/07 |
OPELVECTRA A (86_, 87_) | 94/06 - 95/11 | |||||
VECTRA A (86_, 87_) 2.0 i 16V 4x4 | X 20 XEV | 1998 | 100 | 136 | Saloon | 94/06 - 95/11 |
VECTRA A (86_, 87_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 94/06 - 95/11 |
OPELVECTRA B Hatchback (38_) | 95/10 - 00/09 | |||||
VECTRA B Hatchback (38_) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 116 | Hatchback | 95/10 - 00/09 |
VECTRA B Hatchback (38_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 95/10 - 00/09 |
OPELVECTRA B (36_) | 95/10 - 00/09 | |||||
VECTRA B (36_) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 115 | Saloon | 95/10 - 00/09 |
VECTRA B (36_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 95/10 - 00/09 |
OPELVECTRA B Estate (31_) | 96/11 - 00/09 | |||||
VECTRA B Estate (31_) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 115 | Estate | 96/11 - 00/09 |
VECTRA B Estate (31_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 96/11 - 00/09 |
OPELASTRA F Estate (51_, 52_) | 94/07 - 98/01 | |||||
ASTRA F Estate (51_, 52_) 1.8 i 16V | X 18 XE | 1799 | 85 | 116 | Estate | 94/07 - 98/01 |
ASTRA F Estate (51_, 52_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 95/02 - 98/01 |
ASTRA F Estate (51_, 52_) 1.8 i 16V | C 18 XE | 1799 | 92 | 125 | Estate | 93/06 - 98/01 |
OPELOMEGA B (25_, 26_, 27_) | 94/03 - 99/09 | |||||
OMEGA B (25_, 26_, 27_) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 94/03 - 99/09 |
OPELVECTRA A Hatchback (88_, 89_) | 94/06 - 95/11 | |||||
VECTRA A Hatchback (88_, 89_) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 94/06 - 95/11 |
VAUXHALLASTRA Mk III (F) Estate | 94/09 - 98/02 | |||||
ASTRA Mk III (F) Estate 1.8 i 16V | C 18 XE | 1796 | 92 | 125 | Estate | 94/09 - 98/02 |
ASTRA Mk III (F) Estate 1.8 i 16V | C 18 XEL | 1796 | 85 | 115 | Estate | 94/09 - 98/02 |
ASTRA Mk III (F) Estate 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 94/01 - 98/02 |
VAUXHALLCALIBRA | 90/06 - 97/07 | |||||
CALIBRA 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Coupe | 90/06 - 97/07 |
CALIBRA 2.0 i 16V 4x4 | X 20 XEV | 1998 | 100 | 136 | Coupe | 94/02 - 97/07 |
VAUXHALLCAVALIER Mk III (87) | 93/09 - 95/11 | |||||
CAVALIER Mk III (87) 2.0 SRi 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 93/09 - 95/11 |
VAUXHALLOMEGA (B) | 94/03 - 99/09 | |||||
OMEGA (B) 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 94/03 - 99/09 |
VAUXHALLOMEGA (B) Estate | 94/03 - 01/02 | |||||
OMEGA (B) Estate 2.0 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 94/03 - 01/02 |
VAUXHALLCAVALIER Mk III Hatchback | 93/09 - 95/11 | |||||
CAVALIER Mk III Hatchback 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 93/09 - 95/11 |
VAUXHALLVECTRA (B) | 95/10 - 00/09 | |||||
VECTRA (B) 1.8 i 16V | X 18 XE1 | 1796 | 85 | 116 | Saloon | 95/10 - 00/09 |
VECTRA (B) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 95/10 - 01/01 |
VAUXHALLVECTRA (B) Hatchback | 95/10 - 00/09 | |||||
VECTRA (B) Hatchback 1.8 i 16V | X 18 XE1 | 1796 | 85 | 116 | Hatchback | 95/10 - 00/09 |
VECTRA (B) Hatchback 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Hatchback | 95/10 - 01/01 |
VAUXHALLVECTRA (B) Estate | 96/11 - 00/09 | |||||
VECTRA (B) Estate 1.8 i 16V | X 18 XE1 | 1796 | 85 | 115 | Estate | 96/11 - 00/09 |
VECTRA (B) Estate 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Estate | 95/10 - 01/01 |
VAUXHALLASTRA Mk III (F) | 93/06 - 94/10 | |||||
ASTRA Mk III (F) 1.8 i 16V | C 18 XE | 1799 | 92 | 125 | Saloon | 93/06 - 94/10 |
ASTRA Mk III (F) 2.0 i 16V | X 20 XEV | 1998 | 100 | 136 | Saloon | 95/02 - 98/09 |
ASTRA Mk III (F) 1.8 i 16V | C 18 XEL | 1796 | 85 | 115 | Saloon | 94/01 - 96/12 |
VAUXHALLASTRA Mk III (F) Convertible | 94/11 - 01/03 | |||||
ASTRA Mk III (F) Convertible 1.8 16V | X 18 XE | 1799 | 85 | 116 | Convertible | 94/11 - 01/03 |
Room 926, No.11 Lane 225,
Jinxiang Rd.,Pudong District,
Shanghai, China
Hello,may I help you?