"
MAP Sensor
Connector 4 Pin
BOSCH Ref. # 0 261 230 011 / 0261 230 011 / 0261230011
VW Ref. # 030906051 / 030 906 051 / 030906051A / 030 906 051 A
The table below is for a REFERENCE ONLY. Please buy by PART NUMBER
Make/Model | Model Year | KW | HP | CC | Model |
AUDI A3 (8P1) 1.6 | 05.03 - 04.07 | 75 | 102 | 1595 | Hatchback |
AUDI A3 (8P1) 2.0 FSI | 05.03 - 04.07 | 110 | 150 | 1984 | Hatchback |
AUDI A3 Convertible 1.6 | 09.08 | 75 | 102 | 1595 | Convertible |
AUDI A3 Sportback (8PA) 1.6 | 06.05 - 04.07 | 75 | 102 | 1595 | Hatchback |
AUDI A3 Sportback (8PA) 2.0 FSI | 06.05 - 04.07 | 110 | 150 | 1984 | Hatchback |
SEAT ALTEA (5P1) 1.6 | 05.04 - 07.07 | 75 | 102 | 1595 | MPV |
SEAT ALTEA (5P1) 1.6 LPG | 09.09 | 75 | 102 | 1595 | MPV |
SEAT ALTEA (5P1) 2.0 FSI | 05.04 - 07.07 | 110 | 150 | 1984 | MPV |
SEAT ALTEA XL (5P5) 1.6 | 10.06 | 75 | 102 | 1595 | MPV |
SEAT ALTEA XL (5P5) 1.6 LPG | 09.09 | 75 | 102 | 1595 | MPV |
SEAT ALTEA XL (5P5) 2.0 FSI | 10.06 | 110 | 150 | 1984 | MPV |
SEAT AROSA (6H) 1.0 | 05.97 - 06.04 | 37 | 50 | 999 | Hatchback |
SEAT AROSA (6H) 1.4 | 05.97 - 06.04 | 44 | 60 | 1390 | Hatchback |
SEAT CORDOBA (6L2) 1.2 | 10.02 | 47 | 64 | 1198 | Saloon |
SEAT CORDOBA (6L2) 1.2 12V | 05.06 | 51 | 70 | 1198 | Saloon |
SEAT CORDOBA Hatchback (6K2) 1.4 | 06.99 - 10.02 | 44 | 60 | 1390 | Hatchback |
SEAT CORDOBA Vario (6K5) 1.4 | 06.99 - 12.02 | 44 | 60 | 1390 | Estate |
SEAT IBIZA Mk III (6K1) 1.4 | 08.99 - 02.02 | 44 | 60 | 1390 | Hatchback |
SEAT IBIZA Mk IV (6L1) 1.2 | 04.02 - 07.07 | 47 | 64 | 1198 | Hatchback |
SEAT IBIZA Mk IV (6L1) 1.2 12V | 07.06 - 07.07 | 51 | 70 | 1198 | Hatchback |
SEAT IBIZA Mk V (6J5) 1.2 | 03.08 | 51 | 70 | 1198 | Hatchback |
SEAT IBIZA V SPORTCOUPE (6J1) 1.2 | 07.08 | 51 | 70 | 1198 | Coupe |
SEAT IBIZA V ST (6J8) 1.2 | 05.10 | 51 | 70 | 1198 | Estate |
SEAT IBIZA V ST (6J8) 1.2 | 05.10 | 44 | 60 | 1198 | Estate |
SEAT INCA (6K9) 1.4 i | 11.95 - 06.03 | 44 | 60 | 1390 | Box |
SEAT LEON (1M1) 1.4 16V | 04.00 - 07.05 | 55 | 75 | 1390 | Hatchback |
SEAT LEON (1M1) 1.6 16V | 05.03 - 07.05 | 77 | 105 | 1598 | Hatchback |
SEAT LEON (1P1) 1.6 | 07.05 | 75 | 102 | 1595 | Hatchback |
SEAT LEON (1P1) 1.6 LPG | 12.09 | 75 | 102 | 1595 | Hatchback |
SEAT LEON (1P1) 2.0 FSI | 07.05 | 110 | 150 | 1984 | Hatchback |
SEAT TOLEDO III (5P2) 1.6 | 01.05 - 07.07 | 75 | 102 | 1595 | MPV |
SEAT TOLEDO III (5P2) 2.0 FSI | 01.05 - 05.06 | 110 | 150 | 1984 | MPV |
SEAT TOLEDO Mk II (1M2) 1.4 16V | 07.99 - 05.06 | 55 | 75 | 1390 | Saloon |
SEAT TOLEDO Mk II (1M2) 1.6 16V | 09.00 - 05.06 | 77 | 105 | 1598 | Saloon |
SKODA FABIA (6Y2) 1.2 | 02.03 - 12.07 | 47 | 64 | 1198 | Hatchback |
SKODA FABIA 1.2 | 05.07 | 51 | 70 | 1198 | Hatchback |
SKODA FABIA Combi (6Y5) 1.2 | 02.03 - 12.04 | 47 | 64 | 1198 | Estate |
SKODA FABIA Combi 1.2 | 11.07 | 51 | 70 | 1198 | Estate |
SKODA FABIA Praktik 1.2 | 01.03 - 12.07 | 47 | 64 | 1198 | Box |
SKODA FABIA Saloon (6Y3) 1.2 | 01.03 - 12.07 | 47 | 64 | 1198 | Saloon |
SKODA OCTAVIA (1U2) 1.4 16V | 10.00 - 05.04 | 55 | 75 | 1390 | Hatchback |
SKODA OCTAVIA (1Z3) 1.6 | 06.04 | 75 | 102 | 1595 | Hatchback |
SKODA OCTAVIA (1Z3) 2.0 FSI | 11.04 | 110 | 150 | 1984 | Hatchback |
SKODA OCTAVIA Combi (1U5) 1.4 16V | 08.00 | 55 | 75 | 1390 | Estate |
SKODA OCTAVIA (1Z5) 1.6 | 11.04 - 12.05 | 75 | 102 | 1595 | Estate |
SKODA OCTAVIA (1Z5) 2.0 FSI | 11.04 - 03.07 | 110 | 150 | 1984 | Estate |
SKODA OCTAVIA ( 1Z5) 2.0 FSI 4x4 | 01.05 - 12.06 | 110 | 150 | 1984 | Estate |
SKODA PRAKTIK 1.2 | 03.07 | 51 | 70 | 1198 | Box |
SKODA ROOMSTER (5J) 1.2 | 01.07 | 51 | 70 | 1198 | MPV |
SKODA ROOMSTER (5J) 1.2 | 05.06 - 01.07 | 47 | 64 | 1198 | MPV |
VW BORA (1J2) 1.4 16V | 03.00 - 05.05 | 55 | 75 | 1390 | Saloon |
VW BORA Estate (1J6) 1.4 16V | 09.01 - 05.05 | 55 | 75 | 1390 | Estate |
VW CADDY II Estate (9K9B) 1.4 | 11.95 - 01.04 | 44 | 60 | 1390 | Estate |
VW CADDY III Box (2KA, 2KH) 1.6 | 04.04 | 75 | 102 | 1595 | Box |
VW CADDY III Estate (2KB, 2KJ) 1.6 | 04.04 | 75 | 102 | 1595 | Estate |
VW CADDY Mk II (9K9A) 60 1.4 | 11.95 - 01.04 | 44 | 60 | 1390 | Box |
VW EOS (1F7) 2.0 FSI | 03.06 | 110 | 150 | 1984 | Convertible |
VW GOLF Mk IV (1J1) 1.4 16V | 11.97 - 04.03 | 55 | 75 | 1390 | Hatchback |
VW GOLF Mk IV Estate (1J5) 1.4 16V | 08.99 - 05.06 | 55 | 75 | 1390 | Estate |
VW GOLF PLUS (5M1, 521) 1.6 | 05.05 | 75 | 102 | 1595 | Hatchback |
VW GOLF PLUS (5M1, 521) 1.6 MultiFuel | 11.07 | 75 | 102 | 1595 | Hatchback |
VW GOLF PLUS (5M1, 521) 2.0 FSI | 06.05 - 05.06 | 110 | 150 | 1984 | Hatchback |
VW GOLF V (1K1) 1.6 | 01.04 | 75 | 102 | 1595 | Hatchback |
VW GOLF V (1K1) 2.0 FSI | 02.04 - 07.05 | 110 | 150 | 1984 | Hatchback |
VW GOLF V (1K1) 2.0 FSI 4motion | 08.04 | 110 | 150 | 1984 | Hatchback |
VW GOLF V Variant (1K5) 1.6 | 06.07 | 75 | 102 | 1595 | Estate |
VW GOLF VI (5K1) 1.6 | 10.08 | 75 | 102 | 1595 | Hatchback |
VW GOLF VI (5K1) 1.6 BiFuel | 03.09 | 75 | 102 | 1595 | Hatchback |
VW GOLF VI Variant (AJ5) 1.6 | 07.09 | 75 | 102 | 1595 | Estate |
VW JETTA III (1K2) 1.6 | 10.05 | 75 | 102 | 1595 | Saloon |
VW JETTA III (1K2) 2.0 FSI | 11.05 - 12.06 | 110 | 150 | 1984 | Saloon |
VW LUPO (6X1, 6E1) 1.0 | 09.98 - 07.05 | 37 | 50 | 999 | Hatchback |
VW LUPO (6X1, 6E1) 1.4 | 10.00 - 07.05 | 44 | 60 | 1390 | Hatchback |
VW NEW BEETLE (9C1, 1C1) 1.4 | 06.03 - 05.07 | 55 | 75 | 1390 | Hatchback |
VW NEW BEETLE Convertible (1Y7) 1.4 | 06.03 - 05.07 | 55 | 75 | 1390 | Convertible |
VW PASSAT (3C2) 1.6 | 05.05 | 75 | 102 | 1595 | Saloon |
VW PASSAT (3C2) 2.0 FSI | 03.05 | 110 | 150 | 1984 | Saloon |
VW PASSAT (3C2) 2.0 FSI 4motion | 09.05 | 110 | 150 | 1984 | Saloon |
VW PASSAT Variant (3C2) 1.6 | 08.05 | 75 | 102 | 1595 | Estate |
VW PASSAT Variant (3C2) 2.0 FSI | 08.05 | 110. | 150 | 1984 | Estate |
VW PASSAT Variant (3C2) 2.0 FSI 4motion | 09.05 | 110 | 150 | 1984 | Estate |
VW POLO (6N2) 1.0 | 10.99 - 09.01 | 37 | 50 | 999 | Hatchback |
VW POLO (6N2) 1.4 | 10.99 - 09.01 | 44 | 60 | 1390 | Hatchback |
VW POLO (6N2) 1.4 | 10.99 - 09.01 | 40 | 54 | 1390 | Hatchback |
VW POLO (6R_) 1.2 | 06.09 | 51 | 70 | 1198 | Hatchback |
VW POLO (6R_) 1.2 | 06.09 | 44 | 60 | 1198 | Hatchback |
VW POLO (9N_) 1.2 12V | 05.07 | 51 | 69 | 1198 | Hatchback |
VW POLO (9N_)1.2 12V | 01.02 - 11.07 | 47 | 64 | 1198 | Hatchback |
VW POLO Saloon (6KV2) 60 1.4 | 12.95 - 09.01 | 44 | 60 | 1390 | Saloon |
VW POLO Variant (6KV5) 1.4 | 12.98 - 09.01 | 40 | 54 | 1390 | Estate |
VW POLO Variant (6KV5) 1.4 | 05.97 - 09.01 | 44 | 60 | 1390 | Estate |
VW TOURAN (1T1, 1T2) 1.6 | 08.03 - 11.07 | 75 | 102 | 1595 | MPV |
VW TOURAN (1T1, 1T2) 2.0 FSI | 01.04 - 12.06 | 110 | 150 | 1984 | MPV |
"
Room 926, No.11 Lane 225,
Jinxiang Rd.,Pudong District,
Shanghai, China
Hello,may I help you?