Manifold Absolute Pressure MAP Sensor
GM Ref. # 93 198 487 / 93198487
NISSAN Ref. # 25085-00Q0B / 25085-00QAA
Renault REF. # 82 00 105 165 / 82 00 121 800 / 82 00 719 629 / 8200105165 / 8200121800 / 8200719629
Opel REF. # 44 35 200 / 4435200
APPLICATION: DACIA NISSAN RENAULT
The table below is for a REFERENCE ONLY. Please buy by PART NUMBER
Make/Model | Model Year | KW | HP | CC | Model |
DACIA LOGAN 1.4 (LSOA, LSOC, LSOE, LSOG) | 09.04 | 55 | 75 | 1390 | Saloon |
DACIA LOGAN 1.6 (LSOB, LSOD, LSOF, LSOH) | 09.04 | 64 | 87 | 1598 | Saloon |
DACIA LOGAN 1.6 16V (LS0M) | 02.06 | 77 | 105 | 1598 | Saloon |
DACIA LOGAN EXPRESS 1.4 | 03.09 | 55 | 75 | 1390 | Box |
DACIA LOGAN EXPRESS 1.6 | 03.09 | 64 | 87 | 1598 | Box |
DACIA LOGAN MCV 1.4 | 02.07 | 55 | 75 | 1390 | Estate |
DACIA LOGAN MCV 1.6 | 02.07 | 64 | 87 | 1598 | Estate |
DACIA LOGAN MCV 1.6 16V | 02.07 | 77 | 105 | 1598 | Estate |
DACIA LOGAN Pickup 1.6 | 03.08 | 64 | 87 | 1598 | Pickup |
DACIA SANDERO 1.2 16V | 11.08 | 55 | 75 | 1149 | Hatchback |
DACIA SANDERO 1.4 | 06.08 | 55 | 75 | 1390 | Hatchback |
DACIA SANDERO 1.6 | 06.08 | 64 | 87 | 1598 | Hatchback |
NISSA INTERSTAR Box (X70) dCI 90 | 07.02 | 66 | 90 | 2188 | Box |
NISSA INTERSTAR Bus (X70) dCI 90 | 07.02 | 66 | 90 | 2188 | Bus |
NISSA KUBISTAR (X76) 1.2 | 08.03 | 44 | 60 | 1149 | MPV |
NISSA KUBISTAR (X76) 1.2 16V | 04.06 | 55 | 75 | 1149 | MPV |
NISSA KUBISTAR (X76) 1.6 16V | 08.03 | 70 | 95 | 1598 | MPV |
NISSA KUBISTAR Box 1.2 | 08.03 | 44 | 60 | 1149 | Box |
NISSA KUBISTAR Box 1.2 16V | 04.06 | 55 | 75 | 1149 | Box |
NISSA KUBISTAR Box 1.6 16V | 08.03 | 70 | 95 | 1598 | Box |
NISSA PRIMASTAR Box (X83) 2.0 | 02.03 | 88 | 120 | 1998 | Box |
NISSA PRIMASTAR Van (X83) 2.0 | 03.01 | 88 | 120 | 1998 | Bus |
OPEL VIVARO Box (F7) 2.0 16V | 08.01 | 88 | 120 | 1998 | Box |
OPEL VIVARO Box (F7) 2.0 ECOTEC | 08.06 | 86 | 117 | 1998 | Box |
OPEL VIVARO Combi (J7) 2.0 16V | 08.01 | 88 | 120 | 1998 | Bus |
OPEL VIVARO Combi (J7) 2.0 ECOTEC | 08.06 | 86 | 117 | 1998 | Bus |
OPEL VIVARO Flatbed / Chassis (E7) 2.0 16V | 08.06 | 88 | 120 | 1998 | Flatbed / Chassis |
OPEL VIVARO Flatbed / Chassis (E7) 2.0 ECOTEC | 08.06 | 86 | 117 | 1998 | Flatbed / Chassis |
RENAU CLIO Grandtour (KR0/1_) 1.2 16V | 02.08 | 58 | 78 | 1149 | Estate |
RENAU CLIO Grandtour (KR0/1_) 1.2 16V | 02.08 | 55 | 75 | 1149 | Estate |
RENAU CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex | 07.08 | 55 | 75 | 1149 | Estate |
RENAU CLIO Grandtour (KR0/1_) 1.2 16V | 11.08 | 94 | 128 | 1598 | Estate |
RENAU CLIO Grandtour (KR0/1_) 1.2 16V (KR0B) | 02.08 | 82 | 112 | 1598 | Estate |
RENAU CLIO II (SB0/1/2_) 1.1 (SB0A) | 09.98 | 43 | 58 | 1149 | Box |
RENAU CLIO III (BR0/1, R0/1) 1.2 16V | 10.06 | 58 | 78 | 1149 | Hatchback |
RENAU CLIO III (BR0/1, R0/1) 1.2 16V | 08.05 - 04.06 | 55 | 75 | 1149 | Hatchback |
RENAU CLIO III (BR0/1, R0/1) 1.2 16V Hi-Flex | 07.08 | 55 | 75 | 1149 | Hatchback |
RENAU CLIO III (BR0/1, R0/1) 1.2 16V (C/BR1J, C/BR1Q) | 06.05 | 48 | 65 | 1149 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 1.4 16V | 06.05 | 72 | 98 | 1390 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 1.6 16V | 08.05 - 07.07 | 82 | 112 | 1598 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 1.6 16V | 06.05 | 65 | 88 | 1598 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 1.6 16V GT | 06.09 | 94 | 128 | 1598 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 2.0 16V | 10.06 | 102 | 139 | 1997 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 2.0 16V Sport | 09.08 | 148 | 200 | 1998 | Hatchback |
RENAU CLIO III (BR0/1, CR0/1) 2.0 16V Sport | 05.06 | 145 | 197 | 1998 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 | 03.99 - 05.01 | 44 | 60 | 1149 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (B/CB0F, B/CB0A, B/CB10, B/CB1K, B/CB2D, B/CB2H) | 09.98 | 43 | 58 | 1149 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 16V (B/CB05) | 12.00 - 11.05 | 55 | 75 | 1149 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0L) | 07.01 - 09.04 | 70 | 95 | 1390 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0P) | 12.99 - 11.05 | 72 | 98 | 1390 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.6 16V (CB0T, CB0H) | 03.99 - 07.05 | 79 | 107 | 1598 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 2.0 Sport | 05.05 - 11.05 | 132 | 179 | 1998 | Hatchback |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 2.0 16V (CB0M) | 12.99 - 11.05 | 124 | 169 | 1998 | Hatchback |
RENAU ESPACE Mk III (JE0_) 2.0 | 09.01 - 10.02 | 102 | 139 | 1998 | MPV |
RENAU ESPACE Mk III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | 10.98 - 10.02 | 103 | 140 | 1998 | MPV |
RENAU ESPACE Mk IV (JK0/1_) 2.0 (JK0KA6) | 11.02 - 01.07 | 100 | 136 | 1998 | MPV |
RENAU ESPACE Mk IV (JK0/1_) 3.5 V6 (JK0FAB, JK0FCB) | 11.02 - 04.07 | 177 | 241 | 3498 | MPV |
RENAU FLUENCE 2.0 16V | 02.10 | 103 | 140 | 1998 | Saloon |
RENAU GRAND SCENIC II (JM0/1_) 1.6 | 04.04 | 83 | 113 | 1598 | MPV |
RENAU GRAND SCENIC II (JM0/1_) 2.0 | 04.04 | 99 | 135 | 1998 | MPV |
RENAU KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | 08.97 | 43 | 58 | 1149 | MPV |
RENAU KANGOO (KC0/1_) 1.2 16V (KC03, KC05, KC06, KC0T, KC0W) | 01.02 - 08.05 | 55 | 75 | 1149 | MPV |
RENAU KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) | 10.99 - 04.03 | 55 | 75 | 1390 | MPV |
RENAU KANGOO (KC0/1) 1.6 16V | 11.01 - 08.05 | 70 | 95 | 1598 | MPV |
RENAU KANGOO (KC0/1) 1.6 16V 4x4 (KC0P, KC0S, KC0L) | 10.01 | 70 | 95 | 1598 | MPV |
RENAU KANGOO (KW0/1_) 1.6 | 02.08 | 64 | 87 | 1598 | MPV |
RENAU KANGOO BE BOP (KW0/1_) 1.6 | 02.09 | 78 | 106 | 1598 | MPV |
RENAU KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | 08.97 | 43 | 58 | 1149 | Box |
RENAU KANGOO Express (FC0/1_) 1.2 16V (FC05) | 10.01 | 55 | 75 | 1149 | Box |
RENAU KANGOO Express (FC0/1_) 1.4 (FC0C, FC0B, FC0H, FC0M) | 08.97 | 55 | 75 | 1390 | Box |
RENAU KANGOO Express (FC0/1_) 1.6 16V | 10.01 | 70 | 95 | 1598 | Box |
RENAU KANGOO Express (FC0/1_) 1.6 16V 4x4 (FC0L, FC0P, FC0S) | 10.01 | 70 | 95 | 1598 | Box |
RENAU KANGOO Express (FW0/1_) 1.6 | 02.08 | 64 | 87 | 1598 | Box |
RENAU LAGUNA (B56_, 556_) 1.6 16V (B568, B561) | 11.97 - 03.01 | 79 | 107 | 1598 | Hatchback |
RENAU LAGUNA (B56_, 556_) 1.8 16V (B563, B564) | 10.98 - 11.00 | 88 | 120 | 1783 | Hatchback |
RENAU LAGUNA (B56_, 556_) 2.0 | 09.99 - 02.01 | 102 | 139 | 1998 | Hatchback |
RENAU LAGUNA (B56, 556_) 2.0 16V (556A/B) | 05.98 - 11.00 | 103 | 140 | 1998 | Hatchback |
RENAU LAGUNA Estate (K56_) 1.6 16V (K568) | 05.98 - 11.00 | 79 | 107 | 1598 | Estate |
RENAU LAGUNA Estate (K56_) 1.8 16V (K563, K564) | 10.98 - 11.00 | 88 | 120 | 1783 | Estate |
RENAU LAGUNA Estate (K56_) 2.0 16V (A56A/B) | 05.98 - 11.00 | 103 | 140 | 1998 | Estate |
RENAU LAGUNA II (BG0/1_) 1.6 16V | 02.05 | 82 | 112 | 1598 | Hatchback |
RENAU LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | 03.01 | 79 | 107 | 1598 | Hatchback |
RENAU LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | 03.01 - 02.05 | 85 | 116 | 1783 | Hatchback |
RENAU LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | 03.01 | 88 | 120 | 1783 | Hatchback |
RENAU LAGUNA II (BG0/1_) 1.8 16V (BG0C, BG0V) | 08.03 - 02.05 | 89 | 121 | 1783 | Hatchback |
RENAU LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0W) | 08.01 - 07.07 | 99 | 135 | 1998 | Hatchback |
RENAU LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | 04.01 | 103 | 140 | 1998 | Hatchback |
RENAU LAGUNA II Sport Tourer (KG0/1_) 1.6 16V | 02.05 | 82 | 112 | 1598 | Estate |
RENAU LAGUNA II Sport Tourer (KG0/1_) 1.6 16V (KG0A, KG0L) | 03.01 | 79 | 107 | 1598 | Estate |
RENAU LAGUNA II Sport Tourer (KG0/1_) 1.8 16V | 03.01 | 89 | 121 | 1783 | Estate |
RENAU LAGUNA II Sport Tourer (KG0/1_) 1.8 16V (KG0B, KG0M) | 03.01 | 88 | 120 | 1783 | Estate |
RENAU LAGUNA II Sport Tourer (KG0/1_) 1.8 16V (KG0J) | 03.01 - 02.05 | 85 | 116 | 1783 | Estate |
RENAU LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG00, KG0K, KG0W) | 06.02 - 07.07 | 99 | 135 | 1998 | Estate |
RENAU LAGUNA II Sport Tourer (KG0/1_) 2.0 16V IDE (KG0N, KG0P) | 08.01 - 02.05 | 103 | 140 | 1998 | Estate |
RENAU LAGUNA III (BT0/1) 1.6 16V | 10.07 | 81 | 110 | 1598 | Hatchback |
RENAU LAGUNA III (BT0/1) 2.0 16V | 10.07 | 103 | 140 | 1998 | Hatchback |
RENAU LAGUNA III Sport Tourer (KT0/1) 1.6 16V | 10.07 | 81 | 110 | 1598 | Estate |
RENAU LAGUNA III Sport Tourer (KT0/1) 2.0 16V | 10.07 | 103 | 140 | 1998 | Estate |
RENAU LOGAN (LS_) 1.4 | 09.04 | 55 | 75 | 1390 | Saloon |
RENAU LOGAN (LS_) 1.6 | 04.07 | 77 | 105 | 1598 | Saloon |
RENAU LOGAN (LS_) 1.6 | 09.04 | 64 | 87 | 1598 | Saloon |
RENAU LOGAN Estate (KS_) 1.4 | 10.07 | 55 | 75 | 1390 | Estate |
RENAU LOGAN Estate (KS_) 1.6 | 04.07 | 77 | 105 | 1598 | Estate |
RENAU LOGAN Estate (KS_) 1.6 | 04.07 | 64 | 87 | 1598 | Estate |
RENAU MEGANE I (BA0/1_) 1.4 16V (BA0D, BA1H, BA0W, BA10) | 04.99 - 10.02 | 70 | 95 | 1390 | Hatchback |
RENAU MEGANE I (BA0/1_) 1.4 e (BA0E, BA0V) | 02.98 - 11.00 | 55 | 75 | 1390 | Hatchback |
RENAU MEGANE I (BA0/1_) 1.6 16V (BA11, BA04, BA0B, BA1J) | 06.97 - 10.02 | 79 | 107 | 1598 | Hatchback |
RENAU MEGANE I (BA0/1_) 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | 07.00 - 10.02 | 85 | 115 | 1783 | Hatchback |
RENAU MEGANE I Cabriolet(EA0/1_) 1.4 16V (EA0D, EA1H, EA0W, EA10) | 03.99 | 70 | 95 | 1390 | Convertible |
RENAU MEGANE I Cabriolet(EA0/1_) 1.6 16V (EA0B, EA04, EA11) | 04.99 - 08.03 | 79 | 107 | 1598 | Convertible |
RENAU MEGANE I Cabriolet(EA0/1_) 2.0 16V | 01.02 | 102 | 139 | 1998 | Convertible |
RENAU MEGANE I Cabriolet(EA0/1_) 2.0 16V IDE (EA03, EA0P, EA14) | 11.99 | 103 | 140 | 1998 | Convertible |
RENAU MEGANE I Classic (LA0/1_) 1.4 (LA0E, LA0V) | 09.96 | 55 | 75 | 1390 | Saloon |
RENAU MEGANE I Classic (LA0/1_) 1.4 16V (LA0D, LA1H, IA0W, LA10) | 04.99 - 04.03 | 70 | 95 | 1390 | Saloon |
RENAU MEGANE I Classic (LA0/1_) 1.4 16V (La04, LA11, LA0B, LA1C, LA1J) | 04.99 - 04.03 | 79 | 107 | 1598 | Saloon |
RENAU MEGANE I Classic (LA0/1_) 1.8 16V (LA06, LA12, LA1A, LA1M, LA1R) | 07.00 - 10.02 | 85 | 115 | 1783 | Saloon |
RENAU MEGANE I Coach (DA0/1_) 1.4 16V (DA0D, DA1H, DA0W, DA10) | 04.99 - 10.02 | 70 | 95 | 1390 | Coupe |
RENAU MEGANE I Coach (DA0/1_) 1.6 16V (DA0B, DA04, DA11) | 10.98 - 10.02 | 79 | 107 | 1598 | Coupe |
RENAU MEGANE I Coach (DA0/1_) 2.0 16V IDE (DA03, DA0P, DA14) | 11.99 - 08.03 | 103 | 140 | 1998 | Coupe |
RENAU MEGANE I Grandtour (KA0/1_) 1.4 16V (KA0D, KA1H, KA0W, KA10) | 03.99 | 70 | 95 | 1390 | Estate |
RENAU MEGANE I Grandtour (KA0/1_) 1.6 16V (KA0B, KA04, KA11) | 05.07 | 79 | 107 | 1598 | Estate |
RENAU MEGANE I Grandtour (KA0/1_) 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) | 01.01 | 85 | 115 | 1783 | Estate |
RENAU MEGANE II (MB0/1_, CM0/1_) 1.4 16V | 10.03 | 60 | 82 | 1390 | Hatchback |
RENAU MEGANE II (MB0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) | 11.02 | 72 | 98 | 1390 | Hatchback |
RENAU MEGANE II (MB0/1_, CM0/1_) 1.6 | 06.05 | 77 | 105 | 1598 | Hatchback |
RENAU MEGANE II (MB0/1_, CM0/1_) 1.6 16V | 01.06 - 07.07 | 82 | 112 | 1598 | Hatchback |
RENAU MEGANE II (MB0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) | 11.02 | 83 | 113 | 1598 | Hatchback |
RENAU MEGANE II (MB0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) | 11.02 | 99 | 135 | 1998 | Hatchback |
RENAU MEGANE II Coupe-Cabriolet (EM0/1_) 1.6 | 09.03 | 83 | 113 | 1598 | Convertible |
RENAU MEGANE II Coupe-Cabriolet (EM0/1_) 1.6 16V | 01.06 - 08.07 | 82 | 112 | 1598 | Convertible |
RENAU MEGANE II Saloon(LM0/1_) 1.4 | 09.03 | 72 | 98 | 1390 | Saloon |
RENAU MEGANE II Saloon(LM0/1_) 1.4 | 09.03 | 60 | 82 | 1390 | Saloon |
RENAU MEGANE II Saloon(LM0/1_) 1.6 | 09.03 | 83 | 113 | 1598 | Saloon |
RENAU MEGANE II Saloon(LM0/1_) 1.6 16V | 01.06 | 82 | 112 | 1598 | Saloon |
RENAU MEGANE II Sport Tourer(KM0/1_) 1.4 | 08.03 | 72 | 98 | 1390 | Estate |
RENAU MEGANE II Sport Tourer(KM0/1_) 1.6 | 08.03 | 83 | 113 | 1598 | Estate |
RENAU MEGANE II Sport Tourer(KM0/1_) 1.6 16V | 01.06 - 07.07 | 82 | 112 | 1598 | Estate |
RENAU MEGANE III Coupe (DZ0_) 1.6 16V (DZ0U, DZ03, DZ1H) | 11.08 | 81 | 110 | 1598 | Coupe |
RENAU MEGANE III Coupe (DZ0_) 2.0 16V (DZ0G, DZ1E) | 05.09 | 103 | 140 | 1997 | Coupe |
RENAU MEGANE III Estate(KZ0/1) 1.6 16V (KZ0U, KZ1B) | 05.09 | 81 | 110 | 1598 | Estate |
RENAU MEGANE III Hatchback (BZ0_) 1.6 16V (BZ0U) | 11.08 | 81 | 110 | 1598 | Hatchback |
RENAU MEGANE III Hatchback (BZ0_) 2.0 16V (BZ0G) | 02.09 | 103 | 140 | 1997 | Hatchback |
RENAU MODUS (F/JP0_) 1.2 | 05.05 | 48 | 65 | 1149 | Hatchback |
RENAU MODUS (F/JP0_) 1.2 | 12.04 | 58 | 78 | 1149 | Hatchback |
RENAU MODUS (F/JP0_) 1.2 (JP0C, JP0K) | 12.04 | 55 | 75 | 1149 | Hatchback |
RENAU MODUS (F/JP0_) 1.2 16V Hi-Flex | 10.08 | 55 | 75 | 1149 | Hatchback |
RENAU MODUS (F/JP0_) 1.4 (JP01, JP0J) | 12.04 | 72 | 98 | 1390 | Hatchback |
RENAU MODUS (F/JP0_) 1.6 | 12.04 | 65 | 88 | 1598 | Hatchback |
RENAU MODUS (F/JP0_) 1.6 (JP0B) | 12.04 | 82 | 112 | 1598 | Hatchback |
RENAU SCENIC I (JA0/1_) 1.4 16V (JA0D, JA1H, Ja0W, JA10) | 09.99 - 08.03 | 70 | 95 | 1390 | MPV |
RENAU SCENIC I (JA0/1_) 1.6 16V (JA0B, JA04, JA11) | 09.99 - 08.03 | 79 | 107 | 1598 | MPV |
RENAU SCENIC I (JA0/1_) 1.8 16V (JA12, JA1R, JA1M, JA1M) | 01.01 - 08.03 | 85 | 115 | 1783 | MPV |
RENAU SCENIC I (JA0/1_) 2.0 16V (JA1B, JA1D) | 07.00 - 08.03 | 102 | 139 | 1998 | MPV |
RENAU SCENIC I (JA0/1_) 2.0 16V IDE | 09.99 - 08.03 | 103 | 140 | 1998 | MPV |
RENAU SCENIC I (JA0/1_) 2.0 16V RX4 | 06.00 - 08.03 | 102 | 139 | 1998 | MPV |
RENAU SCENIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) | 07.03 - 07.07 | 72 | 98 | 1390 | MPV |
RENAU SCENIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) | 07.03 - 07.07 | 83 | 113 | 1598 | MPV |
RENAU SCENIC II (JM0/1_) 1.6 16V | 01.07 | 82 | 112 | 1598 | MPV |
RENAU THALIA (LB0/1/2_) 1.4 | 08.00 | 55 | 75 | 1390 | Saloon |
RENAU THALIA (LB0/1/2_) 1.4 16V | 08.00 | 72 | 98 | 1390 | Saloon |
RENAU TRAFIC II Bus (JL) 2.0 (JL0A) | 03.01 | 88 | 120 | 1998 | Bus |
RENAU TRAFIC II Bus (JL) 2.0 16V | 08.06 | 86 | 117 | 1998 | Bus |
RENAU TRAFIC II Flatbed / Chassis (EL) 2.0 (ELOA) | 03.01 | 88 | 120 | 1998 | Flatbed / Chassis |
RENAU TRAFIC II Van (FL) 2.0 (FL0A) | 03.01 | 88 | 120 | 1998 | Box |
RENAU TRAFIC II Van (FL) 2.0 16V | 08.06 | 86 | 117 | 1998 | Box |
RENAU TWINGO (C06_) 1.2 (C063, C064) | 03.93 - 10.96 | 40 | 55 | 1239 | Hatchback |
RENAU TWINGO (C06_) 1.2 (C066, C068) | 05.96 | 43 | 58 | 1149 | Hatchback |
RENAU TWINGO (C06_) 1.2 (C067) | 05.96 | 40 | 54 | 1149 | Hatchback |
RENAU TWINGO (C06_) 1.2 16V (C060) | 08.04 | 44 | 60 | 1149 | Hatchback |
RENAU TWINGO (C06_) 1.2 16V (C06C, C06D, C06K) | 07.07 | 55 | 75 | 1149 | Hatchback |
RENAU TWINGO (CN0_) 1.2 (CN0D) | 01.08 | 43 | 58 | 1149 | Hatchback |
RENAU TWINGO (CN0_) 1.2 16V (CN0A) | 03.07 | 56 | 76 | 1149 | Hatchback |
RENAU TWINGO (CN0_) 1.6 RS(CN0R) | 05.08 | 98 | 133 | 1598 | Hatchback |
RENAU VEL SATIS (BJ0_) 3.5 V6 (BJ0V, BJ0U) | 06.02 | 177 | 241 | 3498 | MPV |
Room 926, No.11 Lane 225,
Jinxiang Rd.,Pudong District,
Shanghai, China
Hello,may I help you?