MAP Sensor
BOSCH Ref. # 0 281 002 177 / 0281 002 177 / 0281002177
VW Ref. # 038 906 051 / 038906051
Will fit A2, A3, A4, A6, TT, Alhambra, Cordoba, Leon, Octavia, Golf, New Beetle, Transporter etc.
The table below is for a REFERENCE ONLY. Please buy by PART NUMBER
Make/Model | Model Year | KW | HP | CC | Modela |
AUDI A2 (8Z0) 1.2 TDI | 03.01 - 08.05 | 45 | 61 | 1191 | Hatchback |
AUDI A2 (8Z0) 1.4 TDI | 02.00 - 08.05 | 55 | 75 | 1422 | Hatchback |
AUDI A3 (8L1) 1.8 T | 09.96 - 05.03 | 110 | 150 | 1781 | Hatchback |
AUDI A3 (8L1) 1.8 T | 12.98 | 132 | 180 | 1781 | Hatchback |
AUDI A3 (8L1) 1.8 T quattro | 12.96 | 110 | 150 | 1781 | Hatchback |
AUDI A3 (8L1) 1.8 T quattro | 06.99 - 05.03 | 132 | 180 | 1781 | Hatchback |
AUDI A3 (8L1) 1.9 TDI | 08.99 - 06.01 | 66 | 90 | 1896 | Hatchback |
AUDI A3 (8L1) 1.9 TDI | 10.00 | 74 | 100 | 1896 | Hatchback |
AUDI A3 (8L1) 1.9 TDI | 12.96 - 06.01 | 81 | 110 | 1896 | Hatchback |
AUDI A3 (8L1) S3 quattro | 05.99 - 05.03 | 154 | 210 | 1781 | Hatchback |
AUDI A4 (8D2, B5) 1.8 T | 01.95 - 11.00 | 110 | 150 | 1781 | Saloon |
AUDI A4 (8D2, B5) 1.8 T quattro | 01.95 - 11.00 | 110 | 150 | 1781 | Saloon |
AUDI A4 (8D2, B5) 1.9 TDI | 12.95 - 12.99 | 81 | 110 | 1896 | Saloon |
AUDI A4 (8D2, B5) 1.9 TDI | 12.95 - 11.00 | 55 | 75 | 1896 | Saloon |
AUDI A4 (8D2, B5) 1.9 TDI | 01.95 - 11.00 | 66 | 90 | 1896 | Saloon |
AUDI A4 (8D2, B5) 1.9 TDI | 03.00 - 11.00 | 85 | 116 | 1896 | Saloon |
AUDI A4 (8D2, B5) 1.9 TDI quattro | 03.00 - 11.00 | 85 | 116 | 1896 | Saloon |
AUDI A4 (8D2, B5) 1.9 TDI quattro | 09.96 - 11.00 | 81 | 110 | 1896 | Saloon |
AUDI A4 (8D2, B5) 2.5 TDI | 09.97 - 11.00 | 110 | 150 | 2496 | Saloon |
AUDI A4 (8D2, B5) 2.5 TDI quattro | 09.97 - 11.00 | 110 | 150 | 2496 | Saloon |
AUDI A4 Avant (8D5, B5) 1.8 T | 03.96 - 07.01 | 110 | 150 | 1781 | Estate |
AUDI A4 Avant (8D5, B5) 1.8 T quattro | 01.96 - 09.01 | 110 | 150 | 1781 | Estate |
AUDI A4 Avant (8D5, B5) 1.9 DUO | 03.98 - 09.01 | 66 | 90 | 1896 | Estate |
AUDI A4 Avant (8D5, B5) 1.9 TDI | 03.96 - 07.01 | 66 | 90 | 1896 | Estate |
AUDI A4 Avant (8D5, B5) 1.9 TDI | 03.96 - 12.99 | 81 | 110 | 1896 | Estate |
AUDI A4 Avant (8D5, B5) 1.9 TDI | 12.99 - 07.01 | 85 | 115 | 1896 | Estate |
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro | 03.00 - 09.01 | 85 | 115 | 1896 | Estate |
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro | 09.96 - 09.01 | 81 | 110 | 1896 | Estate |
AUDI A4 Avant (8D5, B5) 2.5 TDI | 01.98 - 07.01 | 110 | 150 | 2496 | Estate |
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro | 09.97 - 09.01 | 110 | 150 | 2496 | Estate |
AUDI A4 Avant (8D5, B5) RS4 | 04.00 - 07.01 | 280 | 380 | 2671 | Estate |
AUDI A6 (4B, C5) 1.8 T | 12.97 - 01.05 | 132 | 180 | 1781 | Saloon |
AUDI A6 (4B, C5) 1.8 T | 04.97 - 05.04 | 110 | 150 | 1781 | Saloon |
AUDI A6 (4B, C5) 1.8 T quattro | 11.99 - 03.03 | 110 | 150 | 1781 | Saloon |
AUDI A6 (4B, C5) 1.8 T quattro | 12.97 - 01.05 | 132 | 180 | 1781 | Saloon |
AUDI A6 (4B, C5) 1.9 TDI | 04.97 - 08.01 | 81 | 110 | 1896 | Saloon |
AUDI A6 (4B, C5) 1.9 TDI | 04.97 - 08.01 | 85 | 115 | 1896 | Saloon |
AUDI A6 (4B, C5) RS6 quattro | 07.02 - 01.05 | 331 | 450 | 4172 | Saloon |
AUDI A6 Avant (4B, C5) 1.8 T | 04.99 - 01.05 | 132 | 180 | 1781 | Estate |
AUDI A6 Avant (4B, C5) 1.8 T | 02.98 - 01.05 | 110 | 150 | 1781 | Estate |
AUDI A6 Avant (4B, C5) 1.8 T quattro | 12.97 - 01.05 | 110 | 150 | 1781 | Estate |
AUDI A6 Avant (4B, C5) 1.8 T quattro | 12.97 - 01.05 | 132 | 180 | 1781 | Estate |
AUDI A6 Avant (4B, C5) 1.9 TDI | 07.00 - 01.05 | 85 | 115 | 1896 | Estate |
AUDI A6 Avant (4B, C5) 1.9 TDI | 04.98 - 08.01 | 81 | 110 | 1896 | Estate |
AUDI A6 Avant (4B, C5) RS6 | 03.02 - 12.04 | 331 | 450 | 4172 | Estate |
AUDI A6 Avant (4B, C5) RS6 plus quattro | 04.04 - 01.05 | 353 | 480 | 4172 | Estate |
AUDI TT (8N3) 1.8 T | 03.03 - 10.05 | 110 | 150 | 1781 | Coupe |
AUDI TT (8N3) 1.8 T | 02.99 - 08.00 | 132 | 180 | 1781 | Coupe |
AUDI TT (8N3) 1.8 T quattro | 09.00 - 10.05 | 132 | 180 | 1781 | Coupe |
AUDI TT (8N3) 1.8 T quattro | 02.99 - 04.0 | 165 | 224 | 1781 | Coupe |
AUDI TT Roadster (8N9) 1.8 T | 01.01 - 06.06 | 110 | 150 | 1781 | Convertible |
AUDI TT Roadster (8N9) 1.8 T | 10.99 - 06.06 | 132 | 180 | 1781 | Convertible |
AUDI TT Roadster (8N9) 1.8 T quattro | 02.00 - 06.06 | 132 | 180 | 1781 | Convertible |
AUDI TT Roadster (8N9) 1.8 T quattro | 10.99 - 06.06 | 165 | 224 | 1781 | Convertible |
SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V | 05.98 - 04.03 | 110 | 150 | 1781 | MPV |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 07.00 - 07.07 | 85 | 115 | 1896 | MPV |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 08.99 - 07.07 | 66 | 90 | 1896 | MPV |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | 02.01 | 85 | 115 | 1896 | MPV |
SEAT AROSA (6H) 1.4 TDI | 01.01 - 12.03 | 55 | 75 | 1422 | Hatchback |
SEAT CORDOBA Hatchback (6K2) 1.9 TDI | 06.99 - 10.02 | 66 | 90 | 1896 | Hatchback |
SEAT CORDOBA Hatchback (6K2) 1.9 TDI | 06.99 - 10.02 | 81 | 110 | 1896 | Hatchback |
SEAT CORDOBA Vario (6K5) 1.9 TDI | 06.99 - 12.02 | 81 | 110 | 1896 | Estate |
SEAT CORDOBA Vario (6K5) 1.9 TDI | 06.99 - 12.02 | 66 | 90 | 1896 | Estate |
SEAT IBIZA Mk III (6K1) 1.9 TDI | 08.99 - 02.02 | 81 | 110 | 1896 | Hatchback |
SEAT IBIZA Mk III (6K1) 1.9 TDI | 08.99 - 02.02 | 66 | 90 | 1896 | Hatchback |
SEAT LEON (1M1) 1.8 20V T | 04.00 - 07.05 | 132 | 180 | 1781 | Hatchback |
SEAT LEON (1M1) 1.8 20V T 4 | 11.99 - 06.06 | 132 | 180 | 1781 | Hatchback |
SEAT LEON (1M1) 1.9 TDI | 04.00 - 07.05 | 81 | 110 | 1896 | Hatchback |
SEAT LEON (1M1) 1.9 TDI | 04.00 - 07.05 | 66 | 90 | 1896 | Hatchback |
SEAT TOLEDO Mk II (1M2) 1.8 20VT | 01.03 - 12.04 | 132 | 180 | 1781 | Saloon |
SEAT TOLEDO Mk II (1M2) 1.9 TDI | 04.99 - 05.06 | 81 | 110 | 1896 | Saloon |
SEAT TOLEDO Mk II (1M2) 1.9 TDI | 04.99 - 05.06 | 66 | 90 | 1896 | Saloon |
SKODA FABIA (6Y2) 1.9 TDI | 01.05 - 04.07 | 74 | 100 | 1896 | Hatchback |
SKODA FABIA Combi (6Y5) 1.9 TDI | 04.00 - 12.07 | 74 | 100 | 1896 | Estate |
SKODA FABIA Saloon (6Y3) 1.9 TDI | 01.00 - 12.07 | 74 | 100 | 1896 | Saloon |
SKODA OCTAVIA (1U2) 1.8 T | 08.97 | 110 | 150 | 1781 | Hatchback |
SKODA OCTAVIA (1U2) 1.8 T 4x4 | 05.01 | 110 | 150 | 1781 | Hatchback |
SKODA OCTAVIA (1U2) 1.9 TDI | 06.98 - 12.05 | 81 | 110 | 1896 | Hatchback |
SKODA OCTAVIA (1U2) 1.9 TDI | 06.98 - 10.00 | 66 | 90 | 1896 | Hatchback |
SKODA OCTAVIA (1U2) RS 1.8 T | 09.99 - 12.05 | 132 | 180 | 1781 | Hatchback |
SKODA OCTAVIA Combi (1U5) 1.8 T | 07.98 | 110 | 150 | 1781 | Estate |
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 | 05.01 | 110 | 150 | 1781 | Estate |
SKODA OCTAVIA Combi (1U5) 1.9 TDI | 08.00 | 74 | 100 | 1896 | Estate |
SKODA OCTAVIA Combi (1U5) 1.9 TDI | 09.98 - 12.05 | 81 | 110 | 1896 | Estate |
SKODA OCTAVIA Combi (1U5) 1.9 TDI | 09.98 - 12.05 | 66 | 90 | 1896 | Estate |
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 09.00 | 74 | 100 | 1896 | Estate |
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 11.99 - 09.00 | 66 | 90 | 1896 | Estate |
SKODA OCTAVIA Combi (1U5) RS 1.8 T | 08.02 | 132 | 180 | 1781 | Estate |
SKODA SUPERB (3U4) 1.8 T | 04.02 - 04.07 | 110 | 150 | 1781 | Saloon |
SKODA SUPERB (3U4) 2.5 TDI | 04.02 - 07.03 | 114 | 155 | 2496 | Saloon |
VW BORA (1J2) 1.8 T | 03.02 - 05.05 | 132 | 180 | 1781 | Saloon |
VW BORA (1J2) 1.8 T | 05.00 - 05.05 | 110 | 150 | 1781 | Saloon |
VW BORA (1J2) 1.9 TDI | 11.00 - 05.05 | 96 | 130 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI | 09.00 - 05.05 | 74 | 101 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI | 10.99 - 01.02 | 85 | 115 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI | 02.99 - 01.02 | 66 | 90 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI | 10.98 - 06.01 | 81 | 110 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI 4motion | 11.00 - 05.05 | 96 | 130 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI 4motion | 09.00 - 05.05 | 74 | 101 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI 4motion | 02.99 - 06.01 | 85 | 115 | 1896 | Saloon |
VW BORA (1J2) 1.9 TDI 4motion | 02.99 - 06.01 | 66 | 90 | 1896 | Saloon |
VW BORA Estate (1J66) 1.8 T | 05.02 - 05.05 | 132 | 180 | 1781 | Estate |
VW BORA Estate (1J66) 1.8 T | 05.00 - 05.05 | 110 | 150 | 1781 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 11.00 - 05.05 | 96 | 130 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 09.00 - 05.05 | 74 | 101 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 05.99 - 06.01 | 85 | 115 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 05.99 - 06.01 | 81 | 110 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 05.99 - 06.01 | 66 | 90 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 11.00 - 05.05 | 96 | 130 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 09.00 - 05.05 | 74 | 101 | 1896 | Estate |
VW BORA Estate (1J66) 1.9 TDI | 05.99 - 06.01 | 85 | 115 | 1896 | Estate |
VW CADDY II Estate (9K9B) 1.9 TDI | 10.96 - 01.04 | 66 | 90 | 1896 | Estate |
VW CADDY Mk II (9K9A) 1.9 TDI | 09.96 - 01.04 | 66 | 90 | 1896 | Box |
VW FOX (5Z1) 1.4 TDI | 04.05 | 51 | 70 | 1422 | Hatchback |
VW GOLF Mk IV (1J1) 1.8 T | 11.97 - 04.03 | 110 | 150 | 1781 | Hatchback |
VW GOLF Mk IV (1J1) 1.8 GTI | 05.02 - 06.04 | 132 | 180 | 1781 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 12.03 - 06.04 | 74 | 101 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 10.99 - 06.04 | 110 | 150 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 12.98 - 06.01 | 85 | 115 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 11.97 - 06.04 | 96 | 130 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 10.97 - 05.04 | 66 | 90 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 08.97 - 05.04 | 81 | 110 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 11.00 - 06.05 | 96 | 130 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 09.00 - 06.05 | 74 | 101 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 02.00 - 06.05 | 110 | 150 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 09.99 - 06.01 | 85 | 115 | 1896 | Hatchback |
VW GOLF Mk IV (1J1) 1.9 TDI | 07.98 - 04.02 | 66 | 90 | 1896 | Hatchback |
VW GOLF Mk IV Estate (1J5) 1.8 T | 12.00 - 05.06 | 110 | 150 | 1781 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI | 11.00 - 06.06 | 96 | 130 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI | 09.00 - 06.06 | 74 | 101 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI | 10.99 - 05.06 | 85 | 115 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI | 08.99 - 05.06 | 81 | 110 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI | 05.99 - 05.06 | 66 | 90 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion | 11.00 - 06.06 | 96 | 130 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion | 09.00 - 06.06 | 74 | 101 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion | 05.99 - 04.02 | 66 | 90 | 1896 | Estate |
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion | 05.99 - 06.01 | 85 | 115 | 1896 | Estate |
VW Mk II Box (2DX0AE) 2.5 TDI | 05.99 - 07.06 | 80 | 109 | 2461 | Box |
VW Mk II Box (2DX0AE) 2.8 TDI | 04.02 - 07.06 | 116 | 158 | 2799 | Box |
VW Mk II Bus (2DM) 2.5 TDI | 05.99 - 07.06 | 80 | 109 | 2461 | Bus |
VW Mk II Bus (2DM) 2.8 TDI | 05.01 - 06.06 | 116 | 158 | 2798 | Bus |
VW Mk II Flatbed / Chassis Box (2DX0FE) 2.5 TDI | 05.99 - 07.06 | 80 | 109 | 2461 | Flatbed / Chassis |
VW Mk II Flatbed / Chassis (2DX0FE) 2.8 TDI | 04.02 - 07.06 | 116 | 158 | 2799 | Flatbed / Chassis |
VW LUPO (6X1, 6E1) 1.2 TDI 3L | 07.99 - 07.05 | 45 | 61 | 1191 | Hatchback |
VW LUPO (6X1, 6E1) 1.4 TDI | 01.99 - 07.05 | 55 | 75 | 1422 | Hatchback |
VW NEW BEETLE (9C1, 1C1) 1.8 T | 11.01 - 06.05 | 132 | 180 | 1781 | Hatchback |
VW NEW BEETLE (9C1, 1C1) 1.8 T | 05.01 - 05.07 | 110 | 150 | 1781 | Hatchback |
VW NEW BEETLE (9C1, 1C1) 1.8 TDI | 08.05 - 05.07 | 77 | 105 | 1896 | Hatchback |
VW NEW BEETLE (9C1, 1C1) 1.8 TDI | 12.01 - 05.07 | 74 | 101 | 1896 | Hatchback |
VW NEW BEETLE (9C1, 1C1) 1.8 TDI | 01.98 - 06.04 | 66 | 90 | 1896 | Hatchback |
VW NEW BEETLE Convertible (1Y7) 1.8 T | 01.04 - 05.07 | 110 | 150 | 1781 | Convertible |
VW NEW BEETLE Convertible (1Y7) 1.9 TDI | 08.05 - 05.07 | 77 | 105 | 1896 | Convertible |
VW NEW BEETLE Convertible (1Y7) 1.9 TDI | 06.03 - 05.07 | 74 | 100 | 1896 | Convertible |
VW NEW BEETLE Convertible (1Y7) 2.0 | 02.03 - 12.07 | 85 | 115 | 1984 | Convertible |
VW PASSAT (3B2) 1.9 TDI | 10.99 - 11.00 | 85 | 115 | 1896 | Saloon |
VW PASSAT (3B2) 1.9 TDI | 10.96 - 11.00 | 81 | 110 | 1896 | Saloon |
VW PASSAT (3B2) 1.9 TDI | 09.96 - 11.00 | 66 | 90 | 1896 | Saloon |
VW PASSAT (3B2) 1.9 TDI Syncro/4motion | 10.96 - 11.00 | 81 | 110 | 1896 | Saloon |
VW PASSAT (3B2) 2.5 TDI | 08.99 - 11.00 | 110 | 150 | 2496 | Saloon |
VW PASSAT (3B2) 1.9 TDI | 11.00 - 05.05 | 110 | 150 | 1781 | Saloon |
VW PASSAT (3B2) 1.9 TDI | 11.00 - 05.05 | 74 | 101 | 1896 | Saloon |
VW PASSAT (3B2) 2.5 TDI | 12.00 - 04.03 | 110 | 150 | 2496 | Saloon |
VW PASSAT (3B2) 2.5 TDI 4motion | 11.00 - 05.05 | 110 | 15 | 2496 | Saloon |
VW PASSAT Variant (3B5) 1.9 TDI | 10.99 - 11.00 | 85 | 115 | 1896 | Estate |
VW PASSAT Variant (3B5) 1.9 TDI | 09.97 - 11.00 | 66 | 90 | 1896 | Estate |
VW PASSAT Variant (3B5) 1.9 TDI | 06.97 - 11.00 | 81 | 110 | 1896 | Estate |
VW PASSAT Variant (3B5) 1.9 TDI Syncro/4motion | 06.97 - 11.00 | 81 | 110 | 1896 | Estate |
VW PASSAT Variant (3B5) 2.5 TDI | 07.98 - 11.00 | 110 | 150 | 2496 | Estate |
VW PASSAT Variant (3B5) 1.8 T 20V | 11.00 - 05.05 | 110 |
Room 926, No.11 Lane 225,
Jinxiang Rd.,Pudong District,
Shanghai, China
Hello,may I help you?