Mass Air Flow Sensor
Connector 6 Pin
NISSAN Ref. # 16580-00QAB
Renault REF. # 77 00 109 812 / 7700109812
Siemens / VDO Ref. # 5WK9620 / 5WK9620Z
Vauxhall-Opel REF. # 44 02 733 / 91 10 733 / 4402733 / 9110733
Will fit Primastar Box, Movano, Vivaro, Clio, Espace, Kangoo, Laguna, Master, Megane, Scenic, Traffic
The table below is for a REFERENCE ONLY. Please buy by PART NUMBER
Make/Model | Model Year | KW | HP | CC | Model |
NISSA PRIMASTAR Box (X83) dCi 100 | 09.02 | 74 | 100 | 1870 | Box |
NISSA PRIMASTAR Box (X83) dCi 140 | 07.03 | 99 | 135 | 2463 | Box |
NISSA PRIMASTAR Box (X83) dCi 80 | 09.02 | 60 | 82 | 1870 | Box |
NISSA PRIMASTAR Van (X83) dCi 100 | 03.01 | 74 | 101 | 1870 | Bus |
NISSA PRIMASTAR Van (X83) dCi 140 | 07.03 | 99 | 135 | 2463 | Bus |
NISSA PRIMASTAR Van (X83) dCi 80 | 03.01 | 60 | 80 | 1870 | Bus |
OPEL MOVANO Box (F9) 1.9 DTI | 09.00 - 10.01 | 59 | 80 | 1870 | Box |
OPEL MOVANO Combi (J9) 1.9 DTI | 09.00 - 10.01 | 59 | 80 | 1870 | Bus |
OPEL VIVARO Box (F7) 1.9 DI | 08.01 | 60 | 80 | 1870 | Box |
OPEL VIVARO Box (F7) 1.9 DTI | 08.01 | 74 | 101 | 1870 | Box |
OPEL VIVARO Box (F7) 2.5 CDTI | 08.06 | 84 | 114 | 2464 | Box |
OPEL VIVARO Box (F7) 2.5 DTI | 05.03 | 99 | 135 | 2463 | Box |
OPEL VIVARO Combi (J7) 1.9 DTI | 08.01 | 74 | 101 | 1870 | Bus |
OPEL VIVARO Combi (J7) 2.5 CDTI | 08.06 | 84 | 114 | 2464 | Bus |
OPEL VIVARO Combi (J7) 1.9 DTI | 05.03 | 99 | 135 | 2463 | Bus |
OPEL VIVARO Flatbed / Chassis (E7) 1.9 DTI | 08.06 | 74 | 101 | 1870 | Flatbed/Chassis |
OPEL VIVARO Flatbed / Chassis (E7) 2.5 CDTI | 08.06 | 84 | 114 | 2464 | Flatbed/Chassis |
RENAU CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.9 dTi (B/CBU0U) | 12.99 - 06.01 | 59 | 80 | 1870 | Hatchback |
RENAU ESPACE Mk III (JE0_) 1.9 dTi (JE0M) | 02.99 - 10.02 | 72 | 98 | 1870 | MPV |
RENAU ESPACE Mk III (JE0_) 2.0 | 09.01 - 10.02 | 102 | 139 | 1998 | MPV |
RENAU ESPACE Mk III (JE0_) 2.0 (JE0A) | 05.97 - 01.00 | 84 | 114 | 1998 | MPV |
RENAU ESPACE Mk III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | 10.98 - 10.02 | 103 | 140 | 1998 | MPV |
RENAU GRAND SCENIC II (JM0/1_) 1.9 dCi | 04.04 | 88 | 120 | 1870 | MPV |
RENAU KANGOO (KC0/1_) 1.9 dCi 4x4 | 10.03 | 62 | 84 | 1870 | MPV |
RENAU KANGOO (KC0/1_) 1.9 dCi 4x4 (KC0V) | 10.01 | 59 | 80 | 1870 | MPV |
RENAU KANGOO (KC0/1_) 1.9 dCi (KC0U) | 03.01 - 06.01 | 59 | 80 | 1870 | MPV |
RENAU KANGOO Express (FC0/1_) 1.9 dCi | 07.03 | 62 | 84 | 1870 | Box |
RENAU KANGOO Express (FC0/1_) 1.9 dCi 4x4 | 07.03 | 62 | 84 | 1870 | Box |
RENAU KANGOO Express (FC0/1_) 1.9 dCi 4x4 (FC0V) | 10.01 | 59 | 80 | 1870 | Box |
RENAU KANGOO Express (FC0/1_) 1.9 dTi (FC0U) | 02.00 | 59 | 80 | 1870 | Box |
RENAU LAGUNA (B56_, 556_) 1.9 dCi (B56W) | 01.00 - 11.00 | 79 | 107 | 1870 | Hatchback |
RENAU LAGUNA (B56_, 556_) 1.9 dTi (B56J) | 05.98 - 11.00 | 72 | 98 | 1870 | Hatchback |
RENAU LAGUNA Estate (K56_) 1.9 dCi (K56W) | 01.00 - 11.00 | 79 | 107 | 1870 | Estate |
RENAU LAGUNA Estate (K56_) 1.9 dTi (K56J) | 05.98 - 11.00 | 72 | 98 | 1870 | Estate |
RENAU MASTER II Bus (JD/ND) 1.9 dCi 80 | 11.01 | 60 | 82 | 1870 | Bus |
RENAU MASTER II Bus (JD/ND) 1.9 dTI | 09.00 | 59 | 80 | 1870 | Bus |
RENAU MASTER II Van (FD) 1.9 dTI | 09.00 | 59 | 80 | 1870 | Box |
RENAU MEGANE I (BA0/1_) 1.9 dCi (BA05, BA1F) | 12.00 - 10.02 | 75 | 102 | 1870 | Hatchback |
RENAU MEGANE I (BA0/1_) 1.9 dT (B/SA0K, B/SA0Y) | 01.96 | 66 | 90 | 1870 | Hatchback |
RENAU MEGANE I (BA0/1_) 1.9 dTi (BA08, BA0N) | 02.98 - 11.00 | 72 | 98 | 1870 | Hatchback |
RENAU MEGANE I (BA0/1_) 1.9 dTi (BA1U) | 12.00 - 10.02 | 59 | 80 | 1870 | Hatchback |
RENAU MEGANE I Classic (LA0/1_) 1.9 dCi (LA05, LA1F) | 12.00 - 04.03 | 75 | 102 | 1870 | Saloon |
RENAU MEGANE I Classic (LA0/1_) 1.9 dTi (LA08, LA0N) | 02.98 - 11.00 | 72 | 98 | 1870 | Saloon |
RENAU MEGANE I Classic (LA0/1_) 1.9 dTi (LA1U) | 12.00 - 04.03 | 59 | 80 | 1870 | Saloon |
RENAU MEGANE I Coach (DA0/1_) 1.9 dCi (DA05, DA1F) | 02.01 - 08.03 | 75 | 102 | 1870 | Coupe |
RENAU MEGANE I Coach (DA0/1_) 1.9 dTi (DA0N) | 03.97 - 02.01 | 72 | 98 | 1870 | Coupe |
RENAU MEGANE I Grandtour (KA0/1_) 1.9 dCi (KA05, KA1F) | 02.01 | 75 | 102 | 1870 | Estate |
RENAU MEGANE I Grandtour (KA0/1_) 1.9 dTi (KA0N) | 03.99 - 02.01 | 72 | 98 | 1870 | Estate |
RENAU MEGANE I Grandtour (KA0/1_) 1.9 dTi (KA1U) | 02.01 | 59 | 80 | 1870 | Estate |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | 01.07 | 76 | 103 | 1461 | Hatchback |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | 10.03 - 11.05 | 74 | 101 | 1461 | Hatchback |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | 05.05 - 07.07 | 96 | 131 | 1870 | Hatchback |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | 05.05 | 81 | 110 | 1870 | Hatchback |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | 11.02 | 85 | 115 | 1870 | Hatchback |
RENAU MEGANE II Coupe-Cabriolet (EM0/1_) 1.9 dCi | 05.05 - 08.07 | 96 | 131 | 1870 | Convertible |
RENAU MEGANE II Coupe-Cabriolet (EM0/1_) 1.9 dCi | 05.05 | 81 | 110 | 1870 | Convertible |
RENAU MEGANE II Coupe-Cabriolet (EM0/1_) 1.9 dCi | 09.03 | 88 | 120 | 1870 | Convertible |
RENAU MEGANE II Saloon (LM0/1_) 1.5 dCi | 01.07 | 76 | 103 | 1461 | Saloon |
RENAU MEGANE II Saloon (LM0/1_) 1.5 dCi | 11.03 - 11.05 | 74 | 101 | 1461 | Saloon |
RENAU MEGANE II Saloon (LM0/1_) 1.9 dCi | 05.05 - 04.07 | 96 | 131 | 1870 | Saloon |
RENAU MEGANE II Saloon (LM0/1_) 1.9 dCi | 05.05 | 81 | 110 | 1870 | Saloon |
RENAU MEGANE II Saloon (LM0/1_) 1.9 dCi | 09.03 | 88 | 1209 | 1870 | Saloon |
RENAU MEGANE II Sport Tourer (KM0/1_) 1.5 dCi | 11.03 - 11.05 | 74 | 101 | 1461 | Estate |
RENAU MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | 05.05 - 07.07 | 96 | 131 | 1870 | Estate |
RENAU MEGANE II Sport Tourer (KM0/1_) 1.5 dCi | 05.05 | 81 | 110 | 1870 | Estate |
RENAU MEGANE II Sport Tourer (KM0/1_) 1.5 dCi | 08.03 | 88 | 120 | 1870 | Estate |
RENAU MEGANE Scenic (JA0/1_) 1.9 dTi (JA0N) | 04.97 - 09.99 | 72 | 98 | 1870 | MPV |
RENAU SCENIC I (JA0/1_) 1.9 dCi (JA05, JA1F) | 09.99 - 08.03 | 75 | 102 | 1870 | MPV |
RENAU SCENIC I (JA0/1_) 1.9 dCi RX4 | 11.00 - 08.03 | 75 | 102 | 1870 | MPV |
RENAU SCENIC I (JA0/1_) 1.9 dTi (JA0N) | 09.99 - 08.03 | 72 | 98 | 1870 | MPV |
RENAU SCENIC I (JA0/1_) 1.9 dTi (JA1U) | 02.01 - 08.0302.01 - 08.03 | 59 | 80 | 1870 | MPV |
RENAU SCENIC II (JM0/1_) 1.9 dCi | 05.05 - 07.07 | 96 | 131 | 1870 | MPV |
RENAU SCENIC II (JM0/1_) 1.9 dCi (JM12) | 07.03 - 07.0507.03 - 07.05 | 88 | 120 | 1870 | MPV |
RENAU TRAFIC II Bus (JL) 1.9 dCI 100 | 03.01 | 74 | 101 | 1870 | Bus |
RENAU TRAFIC II Bus (JL) 1.9 dCI 80 | 03.01 | 60 | 82 | 1870 | Bus |
RENAU TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) | 05.03 | 99 | 135 | 2464 | Bus |
RENAU TRAFIC II Flatbed / Chassis (EL) 2.5 dCi 135 (ELOD) | 03.01 | 99 | 135 | 2463 | Flatbed/Chassis |
RENAU TRAFIC II Van (FL) 1.9 dCi 100 | 03.01 | 74 | 101 | 1870 | Box |
RENAU TRAFIC II Van (FL) 1.9 dCi 80 | 03.01 | 60 | 82 | 1870 | Box |
RENAU TRAFIC II Van (FL) 12.5 dCi 135 (FL0D) | 05.03 | 99 | 135 | 2464 | Box |
VAUXH MOVANO Combi (JD) 1.9 DTI | 09.00 - 10.01 | 59 | 80 | 1870 | Bus |
VAUXH MOVANO Van (FD) 1.9 DTI | 09.00 - 10.01 | 59 | 80 | 1870 | Box |
VAUXH VIVARO Box 1.9 DTI | 08.01 | 74 | 101 | 1870 | Box |
VAUXH VIVARO Box 2.5 DTI | 04.04 | 99 | 135 | 2463 | Box |
VAUXH VIVARO Combi 1.9 DTI | 08.01 | 74 | 101 | 1870 | Bus |
VAUXH VIVARO Combi 2.5 DTI | 04.04 | 99 | 135 | 2463 | Bus |
Room 926, No.11 Lane 225,
Jinxiang Rd.,Pudong District,
Shanghai, China
Hello,may I help you?